4U2Z-2V001-BA en Ayacucho, Peru

Servicios por categoría > Productos > Juego de pastillas de freno de disco > 4U2Z-2V001-BA > 4U2Z-2V001-BA en Ayacucho, Peru
4U2Z-2V001-BA en Ayacucho, Peru
Producto

Juego de pastillas de freno de disco

Posición

Frente

PartNumber

4U2Z2V001BA

Aplicaciones
Marca Modelo Año Litros de motor CC del motor CID del motor Cilindro del motor Bloque de motor Pulgada de diámetro interior Métrica de diámetro interior del motor Pulgada de trazo de ing. Trazo métrico ing. Nota de aplicación 1 Submodelo Tipo de freno trasero Tipo de cuerpo
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Retail Spec Base Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Retail Spec Base Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Retail Spec Base Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Retail Spec Base Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec, Standard Duty Pads Base Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec, Standard Duty Pads LX Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec, Standard Duty Pads Base Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec, Standard Duty Pads LX Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec, Standard Duty Pads LX Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec, Standard Duty Pads Base Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec, Standard Duty Pads LX Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec, Standard Duty Pads Base Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec, Standard Duty Pads LX Disc
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Preferred Value Disc Sedan
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec; Standard Duty Pads Disc Sedan
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec; Standard Duty Pads Disc Sedan
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec; Standard Duty Pads Disc Sedan
GMC Sierra 1500 2007 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Retail; For Vehicule Without Police Package; For Vehicule With Taxi Package Disc
GMC Sierra 1500 2008 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Retail; For Vehicule Without Police Package; For Vehicle Without Taxi Package Disc
GMC Sierra 1500 2008 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Retail; For Vehicule Without Police Package; For Vehicle Without Taxi Package Disc
GMC Sierra 1500 2008 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Retail; For Vehicule Without Police Package; For Vehicule With Taxi Package Disc
GMC Sierra 1500 2008 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec; Standard Duty Pads Disc
GMC Sierra 1500 2008 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec; Standard Duty Pads Disc
GMC Sierra 1500 2008 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec; Standard Duty Pads Disc
GMC Sierra 1500 2008 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec; Standard Duty Pads Disc
GMC Sierra 1500 2008 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Ford Retail Spec; Standard Duty Pads Disc
GMC Sierra 1500 2008 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Retail; For Vehicule With Taxi Package Disc
GMC Sierra 1500 2008 4.6 - 281 8 V 3.55 90.2 3.54 90.0 Retail; For Vehicule With Taxi Package Disc

Otros servicios en la misma locación

Mismo servicio en otras locaciones

Mismo servicio en otros sitios web