BB5Z-2001-B en Anse-à-Veau (5 comunas : Anse-à-Veau, L Asile, Petit-Trou-de-Nippes, Plaisance, Arnaud), Centre, Haiti


Warning: sugar_file_put_contents_atomic() : fatal rename failure 'H:\root\home\extdev2-001\www\SuiteCrmDev\SuiteCRM-7.9.12v2\cache\modules\RentW_ServiceCategories\temC505.tmp' -> 'cache/modules/RentW_ServiceCategories/RentW_ServiceCategoriesvardefs.php' in H:\root\home\extdev2-001\www\SuiteCrmDev\SuiteCRM-7.9.12v2\include\utils\sugar_file_utils.php on line 199
Servicios por categoría > Productos > Juego de pastillas de freno de disco > BB5Z-2001-B > BB5Z-2001-B en Anse-à-Veau (5 comunas : Anse-à-Veau, L Asile, Petit-Trou-de-Nippes, Plaisance, Arnaud), Centre, Haiti
BB5Z-2001-B en Anse-à-Veau (5 comunas : Anse-à-Veau, L Asile, Petit-Trou-de-Nippes, Plaisance, Arnaud), Centre, Haiti
Producto

Juego de pastillas de freno de disco

Posición

Frente

PartNumber

BB5Z2001B

Longitud-1

195.3

Grosor-1

17.5

Anchura-1

54.5

Piezas En conjunto

4

Frente de fricción

8715

Frente de acero

D1508

PN

PN0622

Referencias Cruzadas
Fuente PartNumber
BENDIX D1508
FMSI D1508-8715
FORD 8A8Z-2001-A
FORD AG1Z-2001-A
FORD AG1Z-2001-C
FORD AG1Z-2001-D
FORD AG1Z-2001-E
FORD BB5Z-2001-A
FORD BB5Z-2001-B
FORD CB5Z-2001-A
FORD EB5Z-2001-A
Aplicaciones
Marca Modelo Año Litros de motor CC del motor CID del motor Cilindro del motor Bloque de motor Pulgada de diámetro interior Métrica de diámetro interior del motor Pulgada de trazo de ing. Trazo métrico ing. Nota de aplicación 1 Tipo de freno trasero Submodelo
Nissan 370Z 2011 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2011 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Standard Duty Calipers And Pads Disc
Nissan 370Z 2011 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2011 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Standard Duty Calipers And Pads Disc
Nissan 370Z 2011 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2011 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Standard Duty Calipers And Pads Disc
Nissan 370Z 2011 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Warranty Eligible Standard Duty
Nissan 370Z 2012 2.3 2300 140 4 L 3.45 87.6 3.70 94.0 Warranty Eligible Standard Duty
Nissan 370Z 2012 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2012 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2012 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2012 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Warranty Eligible Standard Duty
Nissan 370Z 2012 3.7 3726 227 6 V 3.76 95.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2012 3.7 3726 227 6 V 3.76 95.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2012 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2013 3.7 3726 227 6 V 3.76 95.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2013 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2013 3.7 3726 227 6 V 3.76 95.5 3.41 86.7 Warranty Eligible Standard Duty
Nissan 370Z 2013 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Warranty Eligible Standard Duty
Nissan 370Z 2013 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Disc
Nissan 370Z 2013 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Disc SEL
Nissan 370Z 2014 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Disc SEL
Nissan 370Z 2014 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Disc Limited
Nissan 370Z 2014 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Disc Limited
Nissan 370Z 2014 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Disc SE
Nissan 370Z 2014 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Disc SE
Nissan 370Z 2014 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Disc SEL
Nissan 370Z 2014 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Disc SEL
Nissan 370Z 2014 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Disc Limited
Nissan 370Z 2015 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Disc Limited
Nissan 370Z 2015 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Disc SE
Nissan 370Z 2015 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Disc SE
Nissan 370Z 2015 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Disc SEL
Nissan 370Z 2015 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Disc SEL
Nissan 370Z 2015 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Disc Limited
Nissan 370Z 2015 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Disc Limited
Nissan 370Z 2015 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Disc SE
Nissan 370Z 2015 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Disc SE
Nissan 370Z 2015 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2016 3.7 3726 227 6 V 3.76 95.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2016 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Standard Duty Calipers And Pads Disc
Nissan 370Z 2016 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2016 3.7 3726 227 6 V 3.76 95.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2016 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Standard Duty Calipers And Pads Disc
Nissan 370Z 2016 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2016 3.7 3726 227 6 V 3.76 95.5 3.41 86.7 Standard Duty Calipers And Pads Disc
Nissan 370Z 2016 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Standard Duty Calipers And Pads Disc
Nissan Altima 1993 3.7 3726 227 6 V 3.76 95.5 3.41 86.7 Warranty Eligible Standard Duty
Nissan Altima 1994 3.5 3496 213 6 V 3.64 92.5 3.41 86.7 Warranty Eligible Standard Duty
Nissan Altima 1995 2.0 1999 122 4 L 3.44 87.5 3.27 83.1 Warranty Eligible Standard Duty

Otros servicios en la misma locación

Mismo servicio en otras locaciones

Mismo servicio en otros sitios web